
Showing 800 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Afonso Cláudio | 0 | 0 | |
Alegre | 0 | 0 | |
Adalberto Simão Nader | 2 | 0 | |
Hugo Borges | 1 | 0 | |
Paulo Sérgio Borges | 65 | 0 | |
Neuza Nader Borges | 1 | 0 | |
PAU | 0 | 0 | |
Injeção | 2 | 0 | |
Anestesia | 1 | 0 | |
Injetor | 1 | 0 |
Results 1 to 10 of 800