Showing 1454 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Coronel Jardim | 0 | 0 | |
Margarida Barreto de Accioly | 0 | 0 | |
Evany Barreto de Gouveia Alves | 0 | 0 | |
Leontina Peinaut Paes Barreto | 0 | 0 | |
Gedália de Almeida Barreto de Gouveia | 0 | 0 | |
Anália de Almeida Gouveia Lins | 0 | 0 | |
Maria Dolores Barreto Lins | 0 | 0 | |
Iza Wanderley Paes Barreto | 0 | 0 | |
Centro de Saúde | 6 | 0 | |
Vacina BCG | 1 | 0 |
Results 231 to 240 of 1454