Showing 1454 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Danton Machado | 1 | 0 | |
Castelo | 11 | 0 | |
Ludovico Persici | 1 | 0 | |
Colatina | 24 | 0 | |
Cine Floresta | 1 | 0 | |
José Gama de Castro | 2 | 0 | |
Cine Gama | 1 | 0 | |
João Neiva | 3 | 0 | |
Cine Ritz Conceição | 1 | 0 | |
Cine Teatro Elda | 1 | 0 |
Results 31 to 40 of 1454