Showing 735 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Porto Alegre-RS | 3 | 0 | |
Roma-Itália | 2 | 0 | |
Vaticano | 3 | 0 | |
Caldas Novas-Go | 1 | 0 | |
Maceió-AL | 1 | 0 | |
Anchieta | 1 | 0 | |
Guaçuí - ES | 9 | 0 | |
Guarapari - ES | 40 | 0 | |
Apiacá - ES | 4 | 0 | |
Santa Maria de Jetibá - ES | 2 | 0 |
Results 711 to 720 of 735